<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BraveNewCode Inc. &#187; Windows</title>
	<atom:link href="http://www.bravenewcode.com/tag/windows/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bravenewcode.com</link>
	<description>You dream it up, we code it to life.</description>
	<lastBuildDate>Thu, 22 Jul 2010 00:31:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An Even Better W7 Launch Party</title>
		<link>http://www.bravenewcode.com/2009/10/an-even-better-w7-launch-party/</link>
		<comments>http://www.bravenewcode.com/2009/10/an-even-better-w7-launch-party/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 19:24:29 +0000</pubDate>
		<dc:creator>Dale Mugford</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[humour]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.bravenewcode.com/?p=2225</guid>
		<description><![CDATA[We giggled.
]]></description>
			<content:encoded><![CDATA[<p>We <a href="http://www.funnyordie.com/videos/ef83afc272/hosting-your-windows-7-torrenting-party?rel=player">giggled</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravenewcode.com/2009/10/an-even-better-w7-launch-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7th Heaven?</title>
		<link>http://www.bravenewcode.com/2008/10/windows-7th-heaven/</link>
		<comments>http://www.bravenewcode.com/2008/10/windows-7th-heaven/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 18:40:04 +0000</pubDate>
		<dc:creator>Dale Mugford</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[ars technica]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[windows 7]]></category>

		<guid isPermaLink="false">http://www.bravenewcode.com/2008/10/28/windows-7th-heaven/</guid>
		<description><![CDATA[ Windows 7&#8217;s User Interface&#8230; wow&#8230; at first glance it looks Microsoft is actually addressing issues with its overzealous UI. Hell frozen?
]]></description>
			<content:encoded><![CDATA[<p><a href="http://arstechnica.com/news.ars/post/20081028-first-look-at-windows-7.html"> Windows 7&#8217;s User Interface</a>&#8230; wow&#8230; at first glance it looks Microsoft is actually addressing issues with its overzealous UI. Hell frozen?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravenewcode.com/2008/10/windows-7th-heaven/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Windows In Chrome</title>
		<link>http://www.bravenewcode.com/2008/09/windows-in-chrome/</link>
		<comments>http://www.bravenewcode.com/2008/09/windows-in-chrome/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 06:47:15 +0000</pubDate>
		<dc:creator>Dale Mugford</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[CNET]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.bravenewcode.com/2008/09/16/windows-in-chrome/</guid>
		<description><![CDATA[CNET chills the hype around Google Chrome&#8230;it&#8217;s Windows inside.
]]></description>
			<content:encoded><![CDATA[<p>CNET chills the hype around Google Chrome&#8230;<a href="http://news.cnet.com/8301-13505_3-10041399-16.html?part=rss">it&#8217;s Windows inside</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravenewcode.com/2008/09/windows-in-chrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari Single Window Mode</title>
		<link>http://www.bravenewcode.com/2008/07/safari-single-window-mode/</link>
		<comments>http://www.bravenewcode.com/2008/07/safari-single-window-mode/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 07:24:11 +0000</pubDate>
		<dc:creator>Duane Storey</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[single window mode]]></category>
		<category><![CDATA[tabs]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.bravenewcode.com/?p=194</guid>
		<description><![CDATA[Tired of having tons of open windows in Safari?  Make everything open up in a new tab by default by enter this: defaults write com.apple.Safari TargetedClicksCreateTabs -bool true into terminal.  [hat tip]
]]></description>
			<content:encoded><![CDATA[<p>Tired of having tons of open windows in Safari?  Make everything open up in a new tab by default by enter this: <code>defaults write com.apple.Safari TargetedClicksCreateTabs -bool true</code> into terminal.  <a href="http://www.neowin.net/forum/index.php?showtopic=626971&#038;st=0">[hat tip]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravenewcode.com/2008/07/safari-single-window-mode/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When Simple Design Doesn&#8217;t Work</title>
		<link>http://www.bravenewcode.com/2008/06/when-simple-design-doesnt-work/</link>
		<comments>http://www.bravenewcode.com/2008/06/when-simple-design-doesnt-work/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 18:11:31 +0000</pubDate>
		<dc:creator>Dale Mugford</dc:creator>
				<category><![CDATA[BraveNewCode]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.bravenewcode.com/?p=172</guid>
		<description><![CDATA[Here at BraveNewCode, we strive to create web work that is simple and straightforward for both visitors of our clients&#8217; websites, and the clients themselves. Whether that&#8217;s removing the clutter inside a CMS interface to make for easier publishing, or revising various elements within a web proof which appear ambiguous when viewed objectively. But &#8217;simple&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p><span class="dropcap">H</span>ere at <em>BraveNewCode</em>, we strive to create web work that is simple and straightforward for both visitors of our clients&#8217; websites, and the clients themselves. Whether that&#8217;s removing the clutter inside a CMS interface to make for easier publishing, or revising various elements within a web proof which appear ambiguous when viewed objectively. But &#8217;simple&#8217; is not always that easy, and shouldn&#8217;t be the driving force alone in creating UI environments or considering how people will interact with them.</p>
<p>Case in point <a href="http://www.macworld.com/article/134067/2008/06/firefox3_install.html">this article</a> on MacWorld, which highlights the frustrations a recent Windows switcher to Mac faced when presented with installing the new Firefox 3 application off of the disc image. Once mounted, the well-designed DMG without text explanations was designed so well that the user thought it was just a depiction, not actual icons which required interaction. In this case both the common setup.exe methods on Windows combined with the lack of explanation on the Mac proved to confuse this person.</p>
<p>This highlights a very important fact: <em>Simple does not automatically mean intuitive,</em> and likewise intuitive does not have to be simple. When designing an interactive environment of any kind, taking the user&#8217;s knowledge for granted is <strong>a big mistake.</strong> Intuitive in computer terms means that <em>a user can anticipate how the feature or device functions, without having and previous knowledge regarding it.</em></p>
<p>This kind of consideration cannot be overlooked. Simple can masquerade as intuitive, as an easy to understand design feature can come across as intuitive easily. But once things get more complicated, intuitive user understand needs to take over, and it&#8217;s here where (for the most part) Apple does an excellent job.</p>
<p>Mac OS X (in all its flavors) has set itself apart on the UI front by providing novice and advanced users with a powerful environment to work in, while not over complicating the experience of using it. People not familiar with Macs often take the interface for &#8216;face value&#8217; and claim it the <a href="http://www.guardian.co.uk/commentisfree/story/0,,2006031,00.html">Fisher Price of computing</a>, and presume it simple because it&#8217;s a streamlined, &#8216;fun&#8217; looking, and doesn&#8217;t require ponderous tasks to get through while you accomplish tasks.</p>
<p>Apple looked at what people want to do with personal computers, and also looked at what others were doing in response to that want. They extracted the best and worst among them, and delivered a way to do things with a UI which all interfaces should model: knowledge obtained in one aspect of the interface (application) is transferrable and applicable to others.</p>
<p>For example Apple&#8217;s &#8216;i&#8217; suite of applications. What you learn in iTunes you can apply in iPhoto, and vice versa. Manipulating content with similar or identical interactions trains the user quickly and gives them confidence to explore an application, giving them more opportunity to do <em>improve what they can accomplish.</em></p>
<p>Contrast this with some applications on Windows which operate completely different from each other, even when they don&#8217;t have to. It appears that some developers come up with an interface that looks cool, and then try to figure out how to cram in all the elements of the application needed within it.</p>
<p>That&#8217;s neither a simple approach, or an intuitive one. With WPtouch, we spent considerable time considering what elements needed to be formatted for the touch-based interface, and intuitively guide someone using it. We settled on some key usage styles which were already in use on the iPhone, such as the &#8216;load more&#8217; feature in the YouTube app which we used to load paged entries.</p>
<p>As with Apple&#8217;s work, simple is not easy, and creating great user experiences requires time, thought, and a focus on what&#8217;s intuitive rather than what seems simple, appears to looks good, or just fits into a given space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravenewcode.com/2008/06/when-simple-design-doesnt-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
