<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BraveNewCode Inc. &#187; Plugin</title>
	<atom:link href="http://www.bravenewcode.com/tag/plugin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bravenewcode.com</link>
	<description>You dream it up, we code it to life.</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Introducing Piggy: A Mobile Web-App for WordPress E-Commerce Stats On The Go</title>
		<link>http://www.bravenewcode.com/2011/02/introducing-piggy-a-mobile-web-app-for-wp-e-commerce-sales-stats-on-the-go/</link>
		<comments>http://www.bravenewcode.com/2011/02/introducing-piggy-a-mobile-web-app-for-wp-e-commerce-sales-stats-on-the-go/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 19:53:52 +0000</pubDate>
		<dc:creator>Dale Mugford</dc:creator>
				<category><![CDATA[BraveNewCode]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Piggy]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[piggy]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[web-app]]></category>
		<category><![CDATA[wp e-commerce]]></category>

		<guid isPermaLink="false">http://www.bravenewcode.com/?p=5028</guid>
		<description><![CDATA[Today we&#8217;re happy to announce Piggy™, a new premium WordPress plugin which adds mobile web-app access to your WP E-Commerce, WooCommerce, Shopp or Cart66 sales information. Piggy puts real-time sales data from WP E-Commerce, WooCommerce, Shopp or Cart66 in your pocket. iOS and Android Piggy works and looks great on iOS and Android devices. Its [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.bravenewcode.com/piggy/"><img class="size-full wp-image-5050 aligncenter" title="blog-piggy2" src="http://www.bravenewcode.com/wordpress/wp-content/uploads/2011/02/blog-piggy2.jpg" alt="" width="640" height="300" /></a></p>
<p>Today we&#8217;re happy to announce <a href="http://www.bravenewcode.com/piggy/">Piggy</a>™, a new premium WordPress plugin which adds mobile web-app access to your WP E-Commerce, WooCommerce, Shopp or Cart66 sales information.</p>
<p>Piggy puts real-time sales data from WP E-Commerce, WooCommerce, Shopp or Cart66 in your pocket.</p>
<h3>iOS and Android</h3>
<p>Piggy works and looks great on iOS and Android devices. Its gorgeous, sharp interface also fully supports the iPhone 4&#8242;s rich retina display.</p>
<h3>Clutter-free, Clean Layout</h3>
<p>Simple and elegant, Piggy reveals the sales statistics <em>you care about</em> in its streamlined, easy to use layout.</p>
<p>View sales information for today, this week, this month or year— compare data, average sales and units sold, plus view the top selling products in your shop, and more.</p>
<h3>Piggy Predicts The Future</h3>
<p>Using complex forecasting, Piggy also makes accurate sales predictions for the day, week, month and year ahead, and provides forecasting for product sales, too.</p>
<p>See how new products added in your store affect your bottom line— gauge how new prices change your outlook— it&#8217;s all at your fingertips, in a glance, with Piggy.</p>
<h3>Always Fresh</h3>
<p>Piggy smartly checks and automatically refreshes when new sales come in, so you always have the most up-to-data at your fingertips.</p>
<h3>Push Notifications</h3>
<p>And it works with iOS apps like Prowl and Howl to deliver real-time, instant push notifications of new sales to your iOS device. Configure as many devices as you wish to receive these updates.</p>
<p>Knowing your sales numbers is vitally important for your business— with Piggy you can have them in your pocket.</p>
<h3>Availability &amp; Compatibility</h3>
<p>Piggy works with WP E-Commerce, WooCommerce, Shopp or Cart66.</p>
<p>A support and upgrades license for Piggy costs just $25.00 (CAD).</p>
<p><a href="http://www.bravenewcode.com/piggy/">Piggy</a>™ is on sale now!</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravenewcode.com/2011/02/introducing-piggy-a-mobile-web-app-for-wp-e-commerce-sales-stats-on-the-go/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Earth Hour Plugin For WordPress 1.4 Released (2011)</title>
		<link>http://www.bravenewcode.com/2011/02/earth-hour-plugin-for-wordpress-1-4-released-2011/</link>
		<comments>http://www.bravenewcode.com/2011/02/earth-hour-plugin-for-wordpress-1-4-released-2011/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 15:21:42 +0000</pubDate>
		<dc:creator>Dale Mugford</dc:creator>
				<category><![CDATA[BraveNewCode]]></category>
		<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[earth hour]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.bravenewcode.com/?p=5021</guid>
		<description><![CDATA[Today we released the 1.4 update for our free Earth Hour plugin for WordPress. This plugin that allows you to show support for the Earth Hour event and “turn off” your website’s lights during the hour. It&#8217;s an easy way to show your support for Earth Hour, and raise awareness of the worldwide event. Before [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-5011 alignright" title="Earth Hour Logo" src="http://www.bravenewcode.com/wordpress/wp-content/uploads/2010/12/ehlogo_12980.jpg" alt="" width="190" height="147" />Today we released the 1.4 update for our free <a href="http://wordpress.org/extend/plugins/earth-hour/">Earth Hour plugin for WordPress</a>.</p>
<p>This plugin that allows you to show support for the Earth Hour event and “turn off” your website’s lights during the hour. It&#8217;s an easy way to show your support for Earth Hour, and raise awareness of the worldwide event.</p>
<p>Before the event your site will show a thin banner which counts down to the event, shows how many other sites are using the plugin, and also links to the official Earth Hour website.</p>
<p>During the event, your website shows a “blackout” screen, with an earth hour logo (or you can display your own) and your own personalized message and earth hour image letting visitors know your website is participating in the event.</p>
<p>You can find out more about the plugin on the Official WordPress plugin repository, or add the plugin through your WordPress admin by visiting the plugins/add new page, and searching for &#8220;Earth Hour&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravenewcode.com/2011/02/earth-hour-plugin-for-wordpress-1-4-released-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordTwit 2.1.1 Released, Now With Ow.Ly and Less Suck</title>
		<link>http://www.bravenewcode.com/2009/08/wordtwit-2-1-1-released-now-with-ow-ly-and-less-suck/</link>
		<comments>http://www.bravenewcode.com/2009/08/wordtwit-2-1-1-released-now-with-ow-ly-and-less-suck/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 02:55:36 +0000</pubDate>
		<dc:creator>Duane Storey</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WP Plugins]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[WordTwit]]></category>

		<guid isPermaLink="false">http://www.bravenewcode.com/?p=1956</guid>
		<description><![CDATA[We just did a quick update to WordTwit to include support for the Ow.ly URL shortening service, and also fixed a few old bugs (the most important of which is the weird one involving encoding characters in the update message). The WordPress repository is updated, so you should see it shortly. Sometimes we botch the [...]]]></description>
			<content:encoded><![CDATA[<p>We just did a quick update to WordTwit to include support for the <a href="http://ow.ly">Ow.ly URL shortening service</a>, and also fixed a few old bugs (the most important of which is the weird one involving encoding characters in the update message).   The WordPress repository is updated, so you should see it shortly.  Sometimes we botch the update process and have to release another point release.  Hopefully that won&#8217;t be the case this time :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravenewcode.com/2009/08/wordtwit-2-1-1-released-now-with-ow-ly-and-less-suck/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Earth Hour WordPress Plugin Release</title>
		<link>http://www.bravenewcode.com/2009/03/earth-hour-wordpress-plugin-release/</link>
		<comments>http://www.bravenewcode.com/2009/03/earth-hour-wordpress-plugin-release/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 17:04:42 +0000</pubDate>
		<dc:creator>Dale Mugford</dc:creator>
				<category><![CDATA[BraveNewCode]]></category>
		<category><![CDATA[Earth Hour]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[earth hour]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[Release]]></category>
		<category><![CDATA[wp plugin]]></category>
		<category><![CDATA[WPtouch]]></category>

		<guid isPermaLink="false">http://www.bravenewcode.com/?p=1374</guid>
		<description><![CDATA[We&#8217;ve released an Earth Hour plugin here at BraveNewCode, called the Earth Hour WordPress Plugin, and it&#8217;s available here. What Does It Do? The Earth Hour plugin will add a small fixed banner across the top of your site (we&#8217;re running it here on BraveNewCode) that provides a link to the Earth Hour website, counts [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve released an <a href="http://www.earthhour.org/">Earth Hour</a> plugin here at BraveNewCode, called <em>the Earth Hour WordPress Plugin,</em> and it&#8217;s available <a href="http://www.bravenewcode.com/earth-hour/">here</a>.</p>
<h3>What Does It Do?</h3>
<p>The Earth Hour plugin will add a small fixed banner across the top of your site (we&#8217;re running it here on BraveNewCode) that provides a link to the Earth Hour website, counts all the sites using the plugin and participating in the event, and also provides a link for others to visit our site and learn about/download the plugin themselves for their own WordPress sites.</p>
<p>It will also automatically determine your timezone for Earth Hour, Saturday March 28th at 8:30pm local time, and &#8216;switch off&#8217; your website, instead showing a page showing your solidarity of support for the hour, and then &#8216;switch on&#8217; your site afterwards.</p>
<p>You can view screenshots on the <a href="http://www.bravenewcode.com/earth-hour/">earth hour plugin page</a>, along with version details and the reasons behind our creating the plugin.</p>
<p>The plugin is free to all, released under the GPU General Public License.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravenewcode.com/2009/03/earth-hour-wordpress-plugin-release/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BraveNewCode&#8217;s WordTwit Plugin Mentioned In Vancouver&#8217;s Georgia Straight</title>
		<link>http://www.bravenewcode.com/2008/09/bravenewcodes-wordtwit-plugin-mentioned-in-vancouvers-georgia-straight/</link>
		<comments>http://www.bravenewcode.com/2008/09/bravenewcodes-wordtwit-plugin-mentioned-in-vancouvers-georgia-straight/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 18:17:40 +0000</pubDate>
		<dc:creator>Duane Storey</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[WordTwit]]></category>

		<guid isPermaLink="false">http://www.bravenewcode.com/?p=390</guid>
		<description><![CDATA[Yup, we got some paper-based link-love this morning from Vancouver&#8217;s Georgia Straight. The article talks about using Twitter to promote your blog. Check it out here.]]></description>
			<content:encoded><![CDATA[<p>Yup, we got some paper-based link-love this morning from Vancouver&#8217;s Georgia Straight.  The article talks about using Twitter to promote your blog.  <a href="http://www.straight.com/article-160076/update-site-has-net-atwitter">Check it out here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravenewcode.com/2008/09/bravenewcodes-wordtwit-plugin-mentioned-in-vancouvers-georgia-straight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Releases iPhone 2.0.2 Update, WPtouch Will Get One Soon Too</title>
		<link>http://www.bravenewcode.com/2008/08/apple-releases-iphone-202-update-wptouch-will-get-one-soon-too/</link>
		<comments>http://www.bravenewcode.com/2008/08/apple-releases-iphone-202-update-wptouch-will-get-one-soon-too/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 22:23:41 +0000</pubDate>
		<dc:creator>Dale Mugford</dc:creator>
				<category><![CDATA[BraveNewCode]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WP Plugins]]></category>
		<category><![CDATA[WPtouch]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPodtouch]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.bravenewcode.com/?p=324</guid>
		<description><![CDATA[Apple, after releasing the 2.0.1 update a little while back has pushed out another &#8216;bug fix&#8217; update today. I&#8217;m currently in the process of updating. Hopefully this will again shore up some of the blunders that the rather beta-feeling 2.0 update delivered. WPtouch 1.3 Duane and I have been hard at work, squeezing in every [...]]]></description>
			<content:encoded><![CDATA[<p>Apple, after releasing the 2.0.1 update a little while back has pushed out another &#8216;bug fix&#8217; update today. I&#8217;m currently in the process of updating. Hopefully this will again shore up some of the blunders that the rather beta-feeling 2.0 update delivered.</p>
<h3>WPtouch 1.3</h3>
<p>Duane and I have been hard at work, squeezing in every spare moment we&#8217;ve got to get a substantial update to WPtouch finished. We&#8217;re hoping to pack a bunch of additions, fixes and enhancements. Here&#8217;s some of the list of changes thus far&#8230;<span id="more-324"></span></p>
<ul>
<li>Switch from Prototype to the more WordPress-native jQuery for javascript<br />
(faster, more current, and will set us up for future enhancements planned)</li>
<li><del datetime="2008-08-21T17:55:47+00:00">Addition of style options (choose fonts for post titles and content, change font sizes for both)</del></li>
<li>Fix for /blog/ re-direct happening unintentionally if you use a different page for your home page then the default WordPress configuration</li>
<li>Elimination of unneeded images, javascript</li>
<li>More template file cleanups, the addition of far more comments in the code to help you make custom modifications</li>
<li>Enable comments on selected pages</li>
<li>Option to manually enter in a new blog title (fixes cases where the blog title runs the length of the header and wraps)</li>
<li>Option to hide/show excerpts by default</li>
</ul>
<p>We expect the release to be coming out in the next few days. If you&#8217;re experiencing problems with your WPtouch installation, please wait for the update and apply it before requesting support- it may just fix your issue : )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravenewcode.com/2008/08/apple-releases-iphone-202-update-wptouch-will-get-one-soon-too/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hat Tip: WPhone Plugin</title>
		<link>http://www.bravenewcode.com/2008/05/hat-tip-wphone-plugin/</link>
		<comments>http://www.bravenewcode.com/2008/05/hat-tip-wphone-plugin/#comments</comments>
		<pubDate>Sat, 10 May 2008 07:18:13 +0000</pubDate>
		<dc:creator>Dale Mugford</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WP Plugins]]></category>
		<category><![CDATA[Apple & All Things Mac]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[iPodtouch]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.bravenewcode.com/2008/05/10/hat-tip-wphone-plugin/</guid>
		<description><![CDATA[If you&#8217;re currently enjoying WPtouch installed on your website or blog, hopefully you&#8217;ve heard of WPhone, the excellent WordPress plugin that delivers AJAX goodness, simple and clear navigation structure and an intuitive, easy to use interface for the WordPress admin. If you haven&#8217;t come across it, but have considered blogging from your iPhone or iPod [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re currently enjoying WPtouch installed on your website or blog, hopefully you&#8217;ve heard of <a href="http://www.wphoneplugin.org">WPhone</a>, the excellent WordPress plugin that delivers AJAX goodness, simple and clear navigation structure and an intuitive, easy to use interface for the WordPress admin.</p>
<p>If you haven&#8217;t come across it, but have considered blogging from your iPhone or iPod touch if it weren&#8217;t for the slow, bloaty WordPress admin- I just made your day (actually WPhone will, but I digress).</p>
<p>I wrote this post using its slick admin, and its post limitations are really Apple&#8217;s devices&#8217; limits (no cut and paste, no image upload).</p>
<p>There seems to be one bug where editing a post means re-typing the title each time, but I may be overlooking something in that regard.</p>
<p>Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravenewcode.com/2008/05/hat-tip-wphone-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thinking 320&#215;480: Load-Time Considerations For The iPhone &amp; iPod touch</title>
		<link>http://www.bravenewcode.com/2008/05/thinking-320x480-load-time-considerations-for-the-iphone-ipod-touch/</link>
		<comments>http://www.bravenewcode.com/2008/05/thinking-320x480-load-time-considerations-for-the-iphone-ipod-touch/#comments</comments>
		<pubDate>Mon, 05 May 2008 06:47:29 +0000</pubDate>
		<dc:creator>Dale Mugford</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[WPtouch]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[compression]]></category>
		<category><![CDATA[file size]]></category>
		<category><![CDATA[load times]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Scriptaculous]]></category>

		<guid isPermaLink="false">http://www.bravenewcode.com/?p=121</guid>
		<description><![CDATA[While we were working on WPtouch it quickly became clear that we would have to start considering all the ways we could accomplish a full-featured theme in the lowest file size possible, something that I&#8217;m sure many developers have faced when building web-based applications for Apple&#8217;s devices. While at times frustrating and challenging, the knowledge [...]]]></description>
			<content:encoded><![CDATA[<p>While we were working on <a href="http://www.bravenewcode.com/wptouch/">WPtouch</a> it quickly became clear that we would have to start considering all the ways we could accomplish a full-featured theme in the lowest file size possible, something that I&#8217;m sure many developers have faced when building web-based applications for Apple&#8217;s devices. While at times frustrating and challenging, the knowledge we gained from working within the limitations of the iPhone/iPod touch added optimization skills into our work coffers- some of which we already employ now in our client developent. In short, speed and size consideration for Apple devices has made our regular web projects even more refined and incredibly fast. <span id="more-121"></span></p>
<div class="spacer"></div>
<h3>OVERWEIGHT AND BLOATED?</h3>
<p>Having taken the broadband world for granted, we wanted to include some <a href="http://en.wikipedia.org/wiki/AJAX">Ajax</a> functions and <a href="http://script.aculo.us/">Scriptaculous</a>-based effects naturally, to add &#8216;ohh and awe&#8217; to the theme. Though Scriptaculous (being built on the 90k <a href="http://www.prototypejs.org/">Prototype</a>) is heavy duty when it comes to mobile Safari&#8217;s capability to swallow it, and it soon proved to be a major blockade to developing the theme in the ways we had imagined.</p>
<p>I don&#8217;t have real-world stats for the comparison on hand as I write this, but our testing revealed that we&#8217;d have to explore other options to accomplish a lighter bandwidth footprint and still have the features we wanted, because it was disastrously slow.</p>
<p>Our preference was to use Scriptaculous, mostly because we were both familiar with it, and had a library of prepared code to draw up to speed up the development cycle. In short- <em>we were lazy and looking for a quick fix to the predicament.</em></p>
<p>Enter compression. Now, I don&#8217;t claim to be an authority on this matter, as are there who need to take advantage of compression for mission critical application use, but I do know that when it comes to the raw transfer time of compressed vs. uncompressed scripts that <strong>every kilobyte makes an enormous difference,</strong> <em>especially</em> when we&#8217;re talking <a href="http://en.wikipedia.org/wiki/Enhanced_Data_Rates_for_GSM_Evolution">EDGE</a> on the iPhone.</p>
<div class="spacer"></div>
<h3>SQUEEZING INTO THESE PANTS</h3>
<p>The combined weight of the javascript effects on WPtouch is a staggering 48kb. Consider that Prototype, Scriptaculous (Effects only) and some custom iPhone/iPod touch specific code is contained in that tiny package. Uncompressed, it was over 170kb. That savings (nearly 4 times smaller) changed the page load times dramatically, and allowed us to go forward with our Prototype/Scriptaculous plans.</p>
<div class="spacer"></div>
<h3>STYLE FIRST</h3>
<p>We used CSS wherever possible to provide colours and shapes, and if it weren&#8217;t for the fact that mobile Safari doesn&#8217;t support its big brother&#8217;s capability for <a href="http://webkit.org/blog/130/css-transforms/">CSS transforms</a>, we would have been able to skip out on Scriptaculous for effects and just transform everything using CSS only.</p>
<div class="spacer"></div>
<h3>A PICTURE IS WORTH A THOUSAND BYTES</h3>
<p>The same was true for images. Whenever I could, I used the smallest possible sizes for files using a combination of very tiny crops for repeating images, and the &#8216;Save for web&#8217; option in Photoshop. </p>
<p>I could have saved likely 50% more in file size if I had chosen .jpg as the predominant file type, but I really loved the quality that .png images provided. Early testing showed the difference in load times with .jpgs was nominal compared to the washouts I was seeing in colour with them.</p>
<div class="spacer"></div>
<h3>MORE WEIGHT TO LOSE</h3>
<p>We continue to trim and squeeze more weight out of WPtouch, and as we move towards adding new features it will certainly be something that will remain a constant challenge. With the advent of theme-capability for the plugin, we imagine that users themselves will come up with some dazzling examples of optimization- something we&#8217;re looking forward to seeing. In the mean time we&#8217;ll be focused on improving the theme as it is, and dabbling with <a href="http://mootools.net/">Mootools</a> and <a href="http://jquery.com/">jQuery</a> in compressed forms, along with other scripts available on the web for performing the functions we need will be explored.</p>
<p>What&#8217;s your experience with compression and file-size trimming? Have you got tricks we (and our readers) would love to know about?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravenewcode.com/2008/05/thinking-320x480-load-time-considerations-for-the-iphone-ipod-touch/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Roadmaps: WPtouch</title>
		<link>http://www.bravenewcode.com/2008/05/roadmaps-wptouch-and-more/</link>
		<comments>http://www.bravenewcode.com/2008/05/roadmaps-wptouch-and-more/#comments</comments>
		<pubDate>Thu, 01 May 2008 17:15:53 +0000</pubDate>
		<dc:creator>Dale Mugford</dc:creator>
				<category><![CDATA[BraveNewCode]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[WP Plugins]]></category>
		<category><![CDATA[WPtouch]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.bravenewcode.com/?p=99</guid>
		<description><![CDATA[It&#8217;s no secret Duane and I are happy with the early success of BraveNewCode, along with the success of WPtouch. It&#8217;s great to see the WordPress community is quickly adopting our work on the project, especially when you consider that its been a work in progress in the squeezed hours we&#8217;ve had available around other [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no secret Duane and I are happy with the early success of <strong>BraveNewCode</strong>, along with the success of <a href="http://www.bravenewcode.com/wptouch">WPtouch</a>. It&#8217;s great to see the WordPress community is quickly adopting our work on the project, especially when you consider that its been a work in progress in the squeezed hours we&#8217;ve had available around other projects for a few months.</p>
<p>We&#8217;ve got some aggressive plans to move WPtouch into unheard-of realms for the WP community, as well as other projects that will tie into it, but be cool all on their own. The one roadmap we can talk about is WPtouch, being that it&#8217;s a GPL project.</p>
<h3>WHO SAID LOOKS AREN&#8217;T EVERYTHING?</h3>
<p>WPtouch&#8217;s design was meant to mimic an Apple-like application look, and function in similar ways. The easy logic there was that it would be a cool achievement to totally transform a blog/website into looking like an app, and functioning like one where possible. With the use of <a href="http://en.wikipedia.org/wiki/Ajax_%28programming%29">Ajax</a> in certain places alongside some <a href="http://script.aculo.us/">Scriptaculous</a> effects, I think we archived it for the most part.</p>
<p>But there quickly became the reality that even though we&#8217;d built custom, flexible style into the theme, it would be awesome if users were able to come up with their own themes for it, as well (plus we have notions of coming up with more official themes as well).</p>
<h3>CAN WE SAY THEMING FOR THE WIN?</h3>
<p>Themes made by users, easily selectable in the admin, with the possibility of us hosting them here on the site, in an easily user upload/download way. So that&#8217;s what we&#8217;ll be working on going forward with WPtouch, as well as a few other tweaks and changes to shore up the 1.0 line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravenewcode.com/2008/05/roadmaps-wptouch-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Burner Beta</title>
		<link>http://www.bravenewcode.com/2008/02/media-burner-beta/</link>
		<comments>http://www.bravenewcode.com/2008/02/media-burner-beta/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 09:22:52 +0000</pubDate>
		<dc:creator>Duane Storey</dc:creator>
				<category><![CDATA[BraveNewCode]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Media Burner]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://duanestorey.com/2008/02/media-burner-beta/</guid>
		<description><![CDATA[As you can see, I&#8217;ve been trying to push out some of these plugins that have been on my plate for a while.  The Media Burner one is now officially in beta.  
Media burner automatically extracts media files (MP3, FLV, YouTube, etc) from your blog posts and creates a site-wide player.

An example in [...]]]></description>
			<content:encoded><![CDATA[<p>As you can see, I&#8217;ve been trying to push out some of these plugins that have been on my plate for a while.  The Media Burner one is now officially in beta.  </p>
<p>Media burner automatically extracts media files (MP3, FLV, YouTube, etc) from your blog posts and creates a site-wide player.</p>
<p><center><br />
<img src="http://farm3.static.flickr.com/2275/2238142823_8e6650bf19.jpg?v=0"></p>
<h3>An example in action</h3>
<p></center></p>
<p>Head on over to the <a href="/downloadables/">downloadables page</a> for more information or if you want to download it.</p>
<p>The standard WordPress plugin database just fell over, so I have no way to tell the world about this.  So if you check the plugin out and like it, please forward the link around or do a blog post about it.</p>
<p>Head on over to the <a href="/media-burner/">Media Burner Plugin</a> page for more information on installation and use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bravenewcode.com/2008/02/media-burner-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

